| · Find Similar Abstracts (with default settings below) |
| Title: | Integral field spectroscopy of planetary nebulae: mapping the line diagnostics and hydrogen-poor zones with VLT FLAMES | |
| Authors: | Tsamis, Y. G.; Walsh, J. R.; Péquignot, D.; Barlow, M. J.; Danziger, I. J.; Liu, X.-W. | |
| Affiliation: | AA(Department of Physics and Astronomy, University College London, Gower Street, London WC1E 6BT; Space Telescope European Co-ordinating Facility, European Southern Observatory, Karl-Schwarzschild Strasse 2, D-85748 Garching, Germany), AB(Space Telescope European Co-ordinating Facility, European Southern Observatory, Karl-Schwarzschild Strasse 2, D-85748 Garching, Germany), AC(LUTH, Observatoire de Paris, CNRS, Université Paris Diderot; 5 Place Jules Janssen, 92190 Meudon, France), AD(Department of Physics and Astronomy, University College London, Gower Street, London WC1E 6BT), AE(Osservatorio Astronomico di Trieste, Via G. B. Tiepolo 11, I-34131 Trieste, Italy), AF(Department of Astronomy, Peking University, Beijing 100871, China) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 386, Issue 1, pp. 22-46. (MNRAS Homepage) | |
| Publication Date: | 05/2008 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | ISM: abundances , planetary nebulae: general , planetary nebulae: individual: NGC 5882 , planetary nebulae: individual: NGC 6153 , planetary nebulae: individual: NGC 7009 | |
| DOI: | 10.1111/j.1365-2966.2008.13051.x | |
| Bibliographic Code: | 2008MNRAS.386...22T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |