| · Find Similar Abstracts (with default settings below) |
| Title: | Stellar and circumstellar activity of the Be star omega CMa. II. Periodic line-profile variability | |
| Authors: | Štefl, S.; Baade, D.; Rivinius, Th.; Stahl, O.; Budovičová, A.; Kaufer, A.; Maintz, M. | |
| Affiliation: | AA(Astronomical Institute, Academy of Sciences, 251 65 Ondřejov, Czech Republic), AB(European Southern Observatory, Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany), AC(European Southern Observatory, Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany; Landessternwarte Königstuhl, 69117 Heidelberg, Germany), AD(Landessternwarte Königstuhl, 69117 Heidelberg, Germany), AE(Astronomical Institute, Academy of Sciences, 251 65 Ondřejov, Czech Republic), AF(European Southern Observatory, Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany), AG(Landessternwarte Königstuhl, 69117 Heidelberg, Germany) | |
| Publication: | Astronomy and Astrophysics, v.411, p.167-180 (2003) (A&A Homepage) | |
| Publication Date: | 11/2003 | |
| Origin: | A&A | |
| A&A Keywords: | stars: activity, stars: circumstellar matter, stars: emission-line, Be, stars: individual: omega 28 CMa | |
| DOI: | 10.1051/0004-6361:20031179 | |
| Bibliographic Code: | 2003A&A...411..167S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |