| · Find Similar Abstracts (with default settings below) |
| Title: | Long-term spectroscopic monitoring of the Luminous Blue Variable HD 160529 | |
| Authors: | Stahl, O.; Gäng, T.; Sterken, C.; Kaufer, A.; Rivinius, T.; Szeifert, T.; Wolf, B. | |
| Affiliation: | AA(Landessternwarte Königstuhl, 69117 Heidelberg, Germany), AB(L-3 Communications, NASA/GSFC, Greenbelt, MD 20771, USA), AC(Astronomy Group, Vrije Universiteit Brussel, Pleinlan 2, 1050 Brussels, Belgium), AD(European Southern Observatory, 85748 Garching, Karl-Schwarzschild-Str. 2, Germany), AE(Landessternwarte Königstuhl, 69117 Heidelberg, Germany; European Southern Observatory, 85748 Garching, Karl-Schwarzschild-Str. 2, Germany), AF(European Southern Observatory, 85748 Garching, Karl-Schwarzschild-Str. 2, Germany), AG(Landessternwarte Königstuhl, 69117 Heidelberg, Germany) | |
| Publication: | Astronomy and Astrophysics, v.400, p.279-291 (2003) (A&A Homepage) | |
| Publication Date: | 03/2003 | |
| Origin: | A&A | |
| A&A Keywords: | stars: individual: HD 160529, stars: early-type, stars: emission-line, Be, stars: variables: general, stars: mass-loss | |
| DOI: | 10.1051/0004-6361:20021908 | |
| Bibliographic Code: | 2003A&A...400..279S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |