| · Find Similar Abstracts (with default settings below) |
| Title: | Emission line variability of Eta Carinae | |
| Authors: | Rivinius, T.; Wolf, B.; Stahl, O.; Kaufer, A. | |
| Publication: | Eta Carinae and Other Mysterious Stars: The Hidden Opportunities of Emission Spectroscopy, ASP Conference Proceedings, Vol. 242. Edited by Theodore R. Gull, Sveneric Johannson, and Kris Davidson. San Francisco: Astronomical Society of the Pacific, ISBN: 1-58381-080-3, 2001., p.29 | |
| Publication Date: | 00/2001 | |
| Origin: | ADS | |
| Comment: | ISBN: | |
| Bibliographic Code: | 2001ASPC..242...29R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |