| · Find Similar Abstracts (with default settings below) |
| Title: | Spectroscopic monitoring of the jet in the symbiotic star MWC 560. I. Spectroscopic properties, general outflow structure and system parameters | |
| Authors: | Schmid, H. M.; Kaufer, A.; Camenzind, M.; Rivinius, Th.; Stahl, O.; Szeifert, T.; Tubbesing, S.; Wolf, B. | |
| Affiliation: | AA(Landessternwarte Heidelberg-Königstuhl, 69117 Heidelberg, Germany), AB(European Southern Observatory, Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany), AC(European Southern Observatory, Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany), AD(European Southern Observatory, Alonso de Cordova 3107, Santiago 19, Chile), AE(Landessternwarte Heidelberg-Königstuhl, 69117 Heidelberg, Germany), AF(European Southern Observatory, Karl-Schwarzschild-Str. 2, 85748 Garching bei München, Germany), AG(Landessternwarte Heidelberg-Königstuhl, 69117 Heidelberg, Germany), AH(European Southern Observatory, Alonso de Cordova 3107, Santiago 19, Chile), | |
| Publication: | Astronomy and Astrophysics, v.377, p.206-240 (2001) (A&A Homepage) | |
| Publication Date: | 10/2001 | |
| Origin: | A&A | |
| A&A Keywords: | ISM: JETS AND OUTFLOWS, BINARIES: SYMBIOTIC, CIRCUMSTELLAR MATTER, STARS: MASS LOSS, STARS: INDIVIDUAL: MWC 560 = V694 MON | |
| DOI: | 10.1051/0004-6361:20011073 | |
| Bibliographic Code: | 2001A&A...377..206S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |