| · Find Similar Abstracts (with default settings below) |
| Title: | Long-term spectroscopic monitoring of the Luminous Blue Variable AG Carinae | |
| Authors: | Stahl, O.; Jankovics, I.; Kovács, J.; Wolf, B.; Schmutz, W.; Kaufer, A.; Rivinius, Th.; Szeifert, Th. | |
| Affiliation: | AA(Landessternwarte Königstuhl, 69117 Heidelberg, Germany), AB(Gothard Astrophysical Observatory, 9707 Szombathely, Hungary), AC(Gothard Astrophysical Observatory, 9707 Szombathely, Hungary), AD(Landessternwarte Königstuhl, 69117 Heidelberg, Germany), AE(PMOD/WRC, 7260 Davos Dorf, Dorfstrasse 33, Switzerland), AF(European Southern Observatory, 85748 Garching, Karl-Schwarzschild-Str. 2, Germany), AG(European Southern Observatory, 85748 Garching, Karl-Schwarzschild-Str. 2, Germany), AH(European Southern Observatory, 85748 Garching, Karl-Schwarzschild-Str. 2, Germany) | |
| Publication: | Astronomy and Astrophysics, v.375, p.54-69 (2001) (A&A Homepage) | |
| Publication Date: | 08/2001 | |
| Origin: | A&A | |
| A&A Keywords: | STARS: INDIVIDUAL: AG CAR, STARS: EARLY-TYPE, STARS: EMISSION-LINE, STARS: VARIABLE, STARS: MASS-LOSS | |
| DOI: | 10.1051/0004-6361:20010824 | |
| Bibliographic Code: | 2001A&A...375...54S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |