| · Find Similar Abstracts (with default settings below) |
| Title: | Spectroscopic Monitoring of Luminous Hot Stars of the Magellanic Clouds | |
| Authors: | Wolf, B.; Kaufer, A.; Rivinius, T.; Stahl, O.; Szeifert, T.; Tubbesing, S.; Schmid, H. M. | |
| Publication: | Thermal and Ionization Aspects of Flows from Hot Stars, ASP Conference Series, Vol. 204. Edited by Henny Lamers and Arved Sapar. ISBN: 1-58381-031-5 (2000), p.43 | |
| Publication Date: | 00/2000 | |
| Origin: | ADS | |
| Comment: | ISBN: | |
| Bibliographic Code: | 2000ASPC..204...43W |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |