| · Find Similar Abstracts (with default settings below) |
| Title: | Modeling line profile variations of sigma Ori E and theta 1 Ori C | |
| Authors: | Reiners, A.; Stahl, O.; Wolf, B.; Kaufer, A.; Rivinius, T. | |
| Affiliation: | AA(Landessternwarte Heidelberg, Königstuhl, 69117 Heidelberg, Germany | |
| Publication: | Astronomy and Astrophysics, v.363, p.585-592 (2000) (A&A Homepage) | |
| Publication Date: | 11/2000 | |
| Origin: | A&A | |
| A&A Keywords: | STARS: CHEMICALLY PECULIAR, STARS: EARLY-TYPE, STARS: INDIVIDUAL: SIGMA ORI E, STARS: INDIVIDUAL: THETA 1</SUP>, ORI C, STARS: MAGNETIC FIELDS, STARS: STATISTICS | |
| Bibliographic Code: | 2000A&A...363..585R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |