| · Find Similar Abstracts (with default settings below) |
| Title: | Stellar and circumstellar activity of the Be star MU Centauri. I. Line emission outbursts | |
| Authors: | Rivinius, Th.; Baade, D.; Stefl, S.; Stahl, O.; Wolf, B.; Kaufer, A. | |
| Affiliation: | AA(Landessternwarte Koenigstuhl, D-69117 Heidelberg, Germany), AB(European Southern Observatory, Karl-Schwarzschild-Strasse 2, D-85748 Garching bei München, Germany), AC(Astronomical Institute, Academy of Sciences, CZ-251 65 Ondrejov, Czech Republic), AD(Landessternwarte Koenigstuhl, D-69117 Heidelberg, Germany), AE(Landessternwarte Koenigstuhl, D-69117 Heidelberg, Germany), AF(Landessternwarte Koenigstuhl, D-69117 Heidelberg, Germany) | |
| Publication: | Astronomy and Astrophysics, v.333, p.125-140 (1998) (A&A Homepage) | |
| Publication Date: | 05/1998 | |
| Origin: | A&A | |
| A&A Keywords: | STARS: EMISSION-LINE, BE, STARS: MASS LOSS, CIRCUMSTELLAR MATTER, STARS: INDIVIDUAL: MU CEN | |
| Bibliographic Code: | 1998A&A...333..125R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |